<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envoy Global Research &#187; Small Cap Stocks | Your Resource for Small Cap Value | Envoy Global Research</title>
	<atom:link href="http://www.envoyglobalresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envoyglobalresearch.com</link>
	<description>Envoy Global Equity Research</description>
	<lastBuildDate>Thu, 13 Oct 2011 19:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>What Should I Look for on an Income Statement before Investing?</title>
		<link>http://www.envoyglobalresearch.com/what-should-i-look-for-on-an-income-statement-before-investing/</link>
		<comments>http://www.envoyglobalresearch.com/what-should-i-look-for-on-an-income-statement-before-investing/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:05:48 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[gross margin]]></category>
		<category><![CDATA[income statement]]></category>

		<guid isPermaLink="false">http://www.envoyglobalresearch.com/?p=712</guid>
		<description><![CDATA[When analyzing the income statement, investors should pay close attention to the gross profit and attempt to determine the direction of the gross margin. ]]></description>
		<wfw:commentRss>http://www.envoyglobalresearch.com/what-should-i-look-for-on-an-income-statement-before-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Have Financial Crises Become More Frequent?</title>
		<link>http://www.envoyglobalresearch.com/why-have-financial-crises-become-more-frequent/</link>
		<comments>http://www.envoyglobalresearch.com/why-have-financial-crises-become-more-frequent/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:54:57 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Investment Reflections]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.envoyglobalresearch.com/?p=699</guid>
		<description><![CDATA[There seem to be two primary reasons for the increasing frequency of financial crises in recent years.]]></description>
		<wfw:commentRss>http://www.envoyglobalresearch.com/why-have-financial-crises-become-more-frequent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margin of Safety: Why Does It Exist?</title>
		<link>http://www.envoyglobalresearch.com/margin-of-safety-why-exists/</link>
		<comments>http://www.envoyglobalresearch.com/margin-of-safety-why-exists/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:18:21 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Investment Reflections]]></category>

		<guid isPermaLink="false">http://www.envoyglobalresearch.com/?p=692</guid>
		<description><![CDATA[Human beings have a propensity to gamble and this instinct provides support for the stock market.]]></description>
		<wfw:commentRss>http://www.envoyglobalresearch.com/margin-of-safety-why-exists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Appliance Recycling Centers of America (ARCI): Is the ARCA Advanced Processing Hype Justified?</title>
		<link>http://www.envoyglobalresearch.com/premium/appliance-recycling-centers-of-america-arci-is-the-arca-advanced-processing-hype-justified/</link>
		<comments>http://www.envoyglobalresearch.com/premium/appliance-recycling-centers-of-america-arci-is-the-arca-advanced-processing-hype-justified/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:51:10 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
				<category><![CDATA[Premium Research]]></category>
		<category><![CDATA[Appliance Recycling Centers of America]]></category>
		<category><![CDATA[ARCI]]></category>

		<guid isPermaLink="false">http://www.envoyglobalresearch.com/?post_type=premium&#038;p=651</guid>
		<description><![CDATA[Investors are buzzing about ARCI's, 50% interest in a venture called ARCA Advanced Processing, LLC (“AAP”), which works with GE to recycle appliances. Is the hype justified?]]></description>
		<wfw:commentRss>http://www.envoyglobalresearch.com/premium/appliance-recycling-centers-of-america-arci-is-the-arca-advanced-processing-hype-justified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Inn, Inc. (PZZI): Will Pie Five Pizza Revive Investor Interest?</title>
		<link>http://www.envoyglobalresearch.com/premium/pizza-inn-inc-pzzi-will-pie-five-pizza-revive-investor-interest/</link>
		<comments>http://www.envoyglobalresearch.com/premium/pizza-inn-inc-pzzi-will-pie-five-pizza-revive-investor-interest/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:24:12 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
				<category><![CDATA[Premium Research]]></category>
		<category><![CDATA[Pizza Inn]]></category>
		<category><![CDATA[PZZI]]></category>

		<guid isPermaLink="false">http://www.envoyglobalresearch.com/?post_type=premium&#038;p=642</guid>
		<description><![CDATA[Pizza Inn has recently introduced a new Pizza Concept, called Pie Five, which has some investors excited. Will Pie Five revive Pizza Inn's fortunes?]]></description>
		<wfw:commentRss>http://www.envoyglobalresearch.com/premium/pizza-inn-inc-pzzi-will-pie-five-pizza-revive-investor-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Records: Will Streamline Health Solutions Benefit from the Gold Rush?</title>
		<link>http://www.envoyglobalresearch.com/electronic-medical-records-will-stream-health-solutions-benefit-from-the-gold-rush/</link>
		<comments>http://www.envoyglobalresearch.com/electronic-medical-records-will-stream-health-solutions-benefit-from-the-gold-rush/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:37:16 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
				<category><![CDATA[Investment Reflections]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[Streamline Health Solutions]]></category>
		<category><![CDATA[STRM]]></category>

		<guid isPermaLink="false">http://www.envoyglobalresearch.com/?p=624</guid>
		<description><![CDATA[For those following Streamline Health, Bloomberg reports that tech investors and entrepreneurs see a gold rush akin to the social media boom in the Electronic Medical Records (EMR) industry. ]]></description>
		<wfw:commentRss>http://www.envoyglobalresearch.com/electronic-medical-records-will-stream-health-solutions-benefit-from-the-gold-rush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Stocks at a Bottom?</title>
		<link>http://www.envoyglobalresearch.com/are-stocks-at-a-bottom/</link>
		<comments>http://www.envoyglobalresearch.com/are-stocks-at-a-bottom/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:35:42 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Investment Reflections]]></category>
		<category><![CDATA[stock market bottom]]></category>

		<guid isPermaLink="false">http://www.envoyglobalresearch.com/?p=560</guid>
		<description><![CDATA[Whenever stocks suffer a major decline it is natural for investors to ask whether stocks are at a bottom? Specifically, what signs can you look for to signal a stock market bottom?]]></description>
		<wfw:commentRss>http://www.envoyglobalresearch.com/are-stocks-at-a-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Computer-Based Models Producing Big Returns?</title>
		<link>http://www.envoyglobalresearch.com/why-are-computer-based-models-producing-big-returns/</link>
		<comments>http://www.envoyglobalresearch.com/why-are-computer-based-models-producing-big-returns/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:02:47 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
				<category><![CDATA[Investment Reflections]]></category>

		<guid isPermaLink="false">http://www.envoyglobalresearch.com/?p=599</guid>
		<description><![CDATA[Why do computer-based models sometimes outperform human investors? The reason, I think, has more to do with emotions, than the actual theory behind the models. ]]></description>
		<wfw:commentRss>http://www.envoyglobalresearch.com/why-are-computer-based-models-producing-big-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Small Cap Value Stocks Offer a Safe Haven During Market Corrections?</title>
		<link>http://www.envoyglobalresearch.com/do-small-cap-value-stocks-offer-a-safe-haven-during-market-corrections/</link>
		<comments>http://www.envoyglobalresearch.com/do-small-cap-value-stocks-offer-a-safe-haven-during-market-corrections/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:07:45 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
				<category><![CDATA[Investment Reflections]]></category>

		<guid isPermaLink="false">http://www.envoyglobalresearch.com/?p=590</guid>
		<description><![CDATA[Small cap value and micro cap value stocks have not provided any protection during the current market sell off.]]></description>
		<wfw:commentRss>http://www.envoyglobalresearch.com/do-small-cap-value-stocks-offer-a-safe-haven-during-market-corrections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internap (INAP): Is An Acquisition Inevitable?</title>
		<link>http://www.envoyglobalresearch.com/premium/internap-inap-is-an-acquisition-inevitable/</link>
		<comments>http://www.envoyglobalresearch.com/premium/internap-inap-is-an-acquisition-inevitable/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:36:58 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
				<category><![CDATA[Premium Research]]></category>
		<category><![CDATA[INAP]]></category>
		<category><![CDATA[Internap]]></category>

		<guid isPermaLink="false">http://www.envoyglobalresearch.com/?post_type=premium&#038;p=543</guid>
		<description><![CDATA[Internap (INAP) claims that the company is not for sale. We've heard that before, haven't we?]]></description>
		<wfw:commentRss>http://www.envoyglobalresearch.com/premium/internap-inap-is-an-acquisition-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

