<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Envoy Global Research</title>
	<link>http://www.envoyglobalresearch.com</link>
	<description>Envoy Global Equity Research</description>
	<pubDate>Thu, 11 Mar 2010 12:44:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Real Goods Solar (RSOL)</title>
		<link>http://www.envoyglobalresearch.com/real-goods-solar-rsol/</link>
		<comments>http://www.envoyglobalresearch.com/real-goods-solar-rsol/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:44:10 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
		
	<category>Uncategorized</category>
	<category>RSOL</category>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/real-goods-solar-rsol/</guid>
		<description><![CDATA[Real Goods Solar (RSOL) looks like an interesting way to play the solar investment theme.]]></description>
		<wfw:commentRSS>http://www.envoyglobalresearch.com/real-goods-solar-rsol/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Folly of Earnings Analysis?</title>
		<link>http://www.envoyglobalresearch.com/the-folly-of-earnings-analysis/</link>
		<comments>http://www.envoyglobalresearch.com/the-folly-of-earnings-analysis/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:13:01 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/the-folly-of-earnings-analysis/</guid>
		<description><![CDATA[As this earnings season wraps up, one important lesson I've been reminded of is that it is sheer folly to analyze earnings reports and attempt to predict the Market's reaction to the numbers.
]]></description>
		<wfw:commentRSS>http://www.envoyglobalresearch.com/the-folly-of-earnings-analysis/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>TZOO: TravelZoo - Divestiture Sets Up Investment Opportunity</title>
		<link>http://www.envoyglobalresearch.com/tzoo-travelzoo-divestiture-sets-up-investment-opportunity/</link>
		<comments>http://www.envoyglobalresearch.com/tzoo-travelzoo-divestiture-sets-up-investment-opportunity/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:30:34 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
		
	<category>Uncategorized</category>
	<category>Travelzoo (TZOO)</category>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/tzoo-travelzoo-divestiture-sets-up-investment-opportunity/</guid>
		<description><![CDATA[With the company's divestiture of its money-losing Asian operations late last year, and the strong growth in subscribers in the remaining US and Europe operations, TZOO's bottom-line could see a surge in 2010]]></description>
		<wfw:commentRSS>http://www.envoyglobalresearch.com/tzoo-travelzoo-divestiture-sets-up-investment-opportunity/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>OSTE: Osteotech Shares Could Benefit from Improving Results and Shareholder Activism</title>
		<link>http://www.envoyglobalresearch.com/oste-osteotech-shares-could-benefit-from-improving-results-and-shareholder-activism/</link>
		<comments>http://www.envoyglobalresearch.com/oste-osteotech-shares-could-benefit-from-improving-results-and-shareholder-activism/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:54:10 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
		
	<category>Uncategorized</category>
	<category>Osteotech (OSTE)</category>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/oste-osteotech-shares-could-benefit-from-improving-results-and-shareholder-activism/</guid>
		<description><![CDATA[If new product revenues continue to accelerate and management comes under pressure from activist investors, OSTE shares could rise nicely this year as speculation concerning an M&#038;A transaction gains traction.]]></description>
		<wfw:commentRSS>http://www.envoyglobalresearch.com/oste-osteotech-shares-could-benefit-from-improving-results-and-shareholder-activism/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Economics of Nihilism</title>
		<link>http://www.envoyglobalresearch.com/the-economics-of-nihilism/</link>
		<comments>http://www.envoyglobalresearch.com/the-economics-of-nihilism/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:39:57 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/the-economics-of-nihilism/</guid>
		<description><![CDATA[I'm not sure what to make of certain price movements in worthless securities, other than to call attention to a new principle, I call, the economics of nihilism.]]></description>
		<wfw:commentRSS>http://www.envoyglobalresearch.com/the-economics-of-nihilism/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The US Financial Shell Game, Where Will It End</title>
		<link>http://www.envoyglobalresearch.com/the-us-financial-shell-game-where-will-it-end/</link>
		<comments>http://www.envoyglobalresearch.com/the-us-financial-shell-game-where-will-it-end/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:10:46 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/the-us-financial-shell-game-where-will-it-end/</guid>
		<description><![CDATA[Today, I received a letter in the mail that told me that my home mortgage loan was sold to Fannie Mae. Just last month, I received a letter that my loan was sold to Bank of America.]]></description>
		<wfw:commentRSS>http://www.envoyglobalresearch.com/the-us-financial-shell-game-where-will-it-end/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Surprise, Surprise: PTEC Decides to Focus on the BIOS Business</title>
		<link>http://www.envoyglobalresearch.com/surprise-surprise-ptec-decides-to-focus-on-the-bios-business/</link>
		<comments>http://www.envoyglobalresearch.com/surprise-surprise-ptec-decides-to-focus-on-the-bios-business/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:18:50 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
		
	<category>Uncategorized</category>
	<category>Phoenix Technologies (PTEC)</category>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/surprise-surprise-ptec-decides-to-focus-on-the-bios-business/</guid>
		<description><![CDATA[Yesterday, PTEC announced strategic alternatives for the foolish investments made during the last two years, and intends to focus its business strategy on the core systems software (BIOS) markets in which Phoenix has a long-established leadership position.]]></description>
		<wfw:commentRSS>http://www.envoyglobalresearch.com/surprise-surprise-ptec-decides-to-focus-on-the-bios-business/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>More on the Health Insurance Misnomer Topic</title>
		<link>http://www.envoyglobalresearch.com/more-on-the-health-insurance-misnomer-topic/</link>
		<comments>http://www.envoyglobalresearch.com/more-on-the-health-insurance-misnomer-topic/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:08:33 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/more-on-the-health-insurance-misnomer-topic/</guid>
		<description><![CDATA[I was thrilled to find healthcare insurance post from esteemed economist L. Randall Wray, that agrees with my prior thesis that healthcare insurance is really a misnomer.]]></description>
		<wfw:commentRSS>http://www.envoyglobalresearch.com/more-on-the-health-insurance-misnomer-topic/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CALC: A Bankrupt Real Estate Play</title>
		<link>http://www.envoyglobalresearch.com/calc-a-bankrupt-real-estate-play/</link>
		<comments>http://www.envoyglobalresearch.com/calc-a-bankrupt-real-estate-play/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:42:15 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/calc-a-bankrupt-real-estate-play/</guid>
		<description><![CDATA[The General Growth story had me looking for other bankrupt real estate related companies that could also ignite some interest with hedge funds. This has led me to CALC a residential home builder operating out of CA.]]></description>
		<wfw:commentRSS>http://www.envoyglobalresearch.com/calc-a-bankrupt-real-estate-play/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Happy Holiday and New Year to All Envoy Research Subscribers</title>
		<link>http://www.envoyglobalresearch.com/happy-holiday-and-new-year-to-all-readers/</link>
		<comments>http://www.envoyglobalresearch.com/happy-holiday-and-new-year-to-all-readers/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:26:05 +0000</pubDate>
		<dc:creator>Yehuda Fruchter</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/happy-holiday-and-new-year-to-all-readers/</guid>
		<description><![CDATA[Happy Holiday and New Year. If you've followed the picks on the site, you should have been up close to 100% this year, even if you are as risk-averse as me.]]></description>
		<wfw:commentRSS>http://www.envoyglobalresearch.com/happy-holiday-and-new-year-to-all-readers/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
