<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Envoy Global Research</title>
	<link>http://www.envoyglobalresearch.com</link>
	<description>Envoy Global Equity Research</description>
	<lastBuildDate>Thu, 03 Jul 2008 12:12:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Clarifying The Financial Issues Facing Polysilicon-Based PV Manufacturers</title>
		<description><![CDATA[In this post, I will address the two most common criticisms of our article last month on several polysilicon-based PV manufacturers and thereby hopefully clarify the financial issues that confront many of these polysilicon-based PV manufacturers. ]]></description>
		<link>http://www.envoyglobalresearch.com/clarifying-the-financial-issues-facing-polysilicon-based-pv-manufacturers/</link>
			</item>
	<item>
		<title>ATS Automation Tooling Systems (ATA.TO) Restructuring Shows Evidence of Success: Does the Stock Still Have Upside?</title>
		<description><![CDATA[In this post, I’ll take a look at ATS Automation (ATA.TO or ATSAF.PK ), a Canadian company that primarily specializes in providing automated manufacturing systems to various sectors, including the fast-growing alternative energy industry. In addition, the company also owns PhotoWatt France, a provider of photovoltaic solar energy cells and modules and is a leader in the manufacture of UMGSi silicon, a lower grade of silicon that can be acquired more readily than polysilicon.

ATS Automation has been in restructuring mode since September 2007, when a group of shareholders successfully ousted past management and installed a whole new leadership team. Recently, the company’s fourth quarter fiscal 2008 financial results demonstrated significant financial improvements and a strong outlook for fiscal 2009, prompting me to take a closer look at the company. Although the stock has appreciated dramatically from its low earlier this year, I still believe that ATS Automation (ATA.TO), has significant upside (100%) in the next one to three years. ]]></description>
		<link>http://www.envoyglobalresearch.com/ats-automation-tooling-systems-ata/</link>
			</item>
	<item>
		<title>Will Some Solar Companies Face a Cash Crunch?</title>
		<description><![CDATA[This post is devoted to some thoughts on companies in the solar industry, particularly the Chinese polysilicon-based solar module manufacturers. The basic issue I address here is the risk for a serious cash crunch at some of these module manufacturers given their working capital deficits and their capital expenditure requirements.]]></description>
		<link>http://www.envoyglobalresearch.com/will-some-solar-companies-face-a-cash-crunch/</link>
			</item>
	<item>
		<title>Housing Hits Zilog (ZILG), But Future Growth Opportunities Abound</title>
		<description><![CDATA[Zilog (ZILG), a fabless semiconductor company, at first glance would seem quite immune from happenings in the credit and housing markets. Last week, however, the company reported a significant revenue decline due to the slowdown in housing.]]></description>
		<link>http://www.envoyglobalresearch.com/housing-hits-zilog-zilg-but-future-growth-opportunities-abound/</link>
			</item>
	<item>
		<title>Extreme Networks (EXTR): Way Oversold</title>
		<description><![CDATA[Earlier this week, Extreme Networks (EXTR), reported earnings that missed analysts expectations. The miss was primarily caused by higher discounts and commissions for the company's fiscal year end, rather than any indication of slackening customer demand.]]></description>
		<link>http://www.envoyglobalresearch.com/extreme-networks-extr-very-oversold/</link>
			</item>
	<item>
		<title>T-3 Energy (TTES) Reports Results Ahead of Expectations</title>
		<description><![CDATA[T-3 Energy (TTES) reported financial results which handily beat Wall Street estimates. The company's bottom-line jumped 50% year-over-year to $0.60 per share, on a 36% increase in revenue.]]></description>
		<link>http://www.envoyglobalresearch.com/t-3-energy-ttes-reports-results-ahead-of-expectations/</link>
			</item>
	<item>
		<title>SupportSoft (SPRT) Gaining Traction with Support.com</title>
		<description><![CDATA[SupportSoft (SPRT) shares could increase significantly over the next 12 to 18 months, assuming revenue growth for support.com and the greater awareness of remote computer support, matches our expectations.]]></description>
		<link>http://www.envoyglobalresearch.com/supportsoft-sprt-gaining-traction-with-supportcom/</link>
			</item>
	<item>
		<title>Phoenix (PTEC) Rising</title>
		<description><![CDATA[Phoenix Technologies (PTEC), reported exceptional earnings results today, demonstrating that the company’s financial turnaround is essentially complete. Management can now focus on growing the company both via new internal initiatives, and acquisitions.]]></description>
		<link>http://www.envoyglobalresearch.com/phoenix-ptec-rising/</link>
			</item>
	<item>
		<title>Extreme Networks (EXTR) Submits Updated SEC Filings</title>
		<description><![CDATA[Extreme Networks (EXTR), one of our dissappointing picks this year, has finally completed its options investigation and filed up-to-date financials with the SEC. We believe that this represents a turning point for the company, as it eliminates a major uncertainty that we think has held back the shares, even as Avaya, a big partner of EXTR was scooped up by private equity at a significant premium, and Foundry (FDRY), EXTR's  main comp, has slowly regained favor with investors after it too finally filed updated financials with the SEC.]]></description>
		<link>http://www.envoyglobalresearch.com/extreme-networks-extr-submits-updated-sec-filings/</link>
			</item>
	<item>
		<title>Global Telecom and Technology (GTLT): New Investment Idea</title>
		<description><![CDATA[Following on our success with our investment in FiberNet (FTGX) and Internap (INAP), we're ready to make a bet on another depressed Managed IP services play.]]></description>
		<link>http://www.envoyglobalresearch.com/global-telecom-and-technology-gtlt-new-stock-pick/</link>
			</item>
</channel>
</rss>
