<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Envoy Global Research</title>
	<link>http://www.envoyglobalresearch.com</link>
	<description>Envoy Global Equity Research</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:44:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Real Goods Solar (RSOL)</title>
		<description><![CDATA[Real Goods Solar (RSOL) looks like an interesting way to play the solar investment theme.]]></description>
		<link>http://www.envoyglobalresearch.com/real-goods-solar-rsol/</link>
			</item>
	<item>
		<title>The Folly of Earnings Analysis?</title>
		<description><![CDATA[As this earnings season wraps up, one important lesson I've been reminded of is that it is sheer folly to analyze earnings reports and attempt to predict the Market's reaction to the numbers.
]]></description>
		<link>http://www.envoyglobalresearch.com/the-folly-of-earnings-analysis/</link>
			</item>
	<item>
		<title>TZOO: TravelZoo - Divestiture Sets Up Investment Opportunity</title>
		<description><![CDATA[With the company's divestiture of its money-losing Asian operations late last year, and the strong growth in subscribers in the remaining US and Europe operations, TZOO's bottom-line could see a surge in 2010]]></description>
		<link>http://www.envoyglobalresearch.com/tzoo-travelzoo-divestiture-sets-up-investment-opportunity/</link>
			</item>
	<item>
		<title>OSTE: Osteotech Shares Could Benefit from Improving Results and Shareholder Activism</title>
		<description><![CDATA[If new product revenues continue to accelerate and management comes under pressure from activist investors, OSTE shares could rise nicely this year as speculation concerning an M&#038;A transaction gains traction.]]></description>
		<link>http://www.envoyglobalresearch.com/oste-osteotech-shares-could-benefit-from-improving-results-and-shareholder-activism/</link>
			</item>
	<item>
		<title>The Economics of Nihilism</title>
		<description><![CDATA[I'm not sure what to make of certain price movements in worthless securities, other than to call attention to a new principle, I call, the economics of nihilism.]]></description>
		<link>http://www.envoyglobalresearch.com/the-economics-of-nihilism/</link>
			</item>
	<item>
		<title>The US Financial Shell Game, Where Will It End</title>
		<description><![CDATA[Today, I received a letter in the mail that told me that my home mortgage loan was sold to Fannie Mae. Just last month, I received a letter that my loan was sold to Bank of America.]]></description>
		<link>http://www.envoyglobalresearch.com/the-us-financial-shell-game-where-will-it-end/</link>
			</item>
	<item>
		<title>Surprise, Surprise: PTEC Decides to Focus on the BIOS Business</title>
		<description><![CDATA[Yesterday, PTEC announced strategic alternatives for the foolish investments made during the last two years, and intends to focus its business strategy on the core systems software (BIOS) markets in which Phoenix has a long-established leadership position.]]></description>
		<link>http://www.envoyglobalresearch.com/surprise-surprise-ptec-decides-to-focus-on-the-bios-business/</link>
			</item>
	<item>
		<title>More on the Health Insurance Misnomer Topic</title>
		<description><![CDATA[I was thrilled to find healthcare insurance post from esteemed economist L. Randall Wray, that agrees with my prior thesis that healthcare insurance is really a misnomer.]]></description>
		<link>http://www.envoyglobalresearch.com/more-on-the-health-insurance-misnomer-topic/</link>
			</item>
	<item>
		<title>CALC: A Bankrupt Real Estate Play</title>
		<description><![CDATA[The General Growth story had me looking for other bankrupt real estate related companies that could also ignite some interest with hedge funds. This has led me to CALC a residential home builder operating out of CA.]]></description>
		<link>http://www.envoyglobalresearch.com/calc-a-bankrupt-real-estate-play/</link>
			</item>
	<item>
		<title>Happy Holiday and New Year to All Envoy Research Subscribers</title>
		<description><![CDATA[Happy Holiday and New Year. If you've followed the picks on the site, you should have been up close to 100% this year, even if you are as risk-averse as me.]]></description>
		<link>http://www.envoyglobalresearch.com/happy-holiday-and-new-year-to-all-readers/</link>
			</item>
</channel>
</rss>
