<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incredimail (MAIL) May Continue to Surprise Investors in the Year Ahead</title>
	<atom:link href="http://www.envoyglobalresearch.com/incredimail-mail-may-continue-to-surprise-investors-in-the-year-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envoyglobalresearch.com/incredimail-mail-may-continue-to-surprise-investors-in-the-year-ahead/</link>
	<description>Envoy Global Equity Research</description>
	<lastBuildDate>Sat, 18 Feb 2012 06:30:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Incredimail (MAIL) Ups Guidance &#124; Investment Research and Analysis</title>
		<link>http://www.envoyglobalresearch.com/incredimail-mail-may-continue-to-surprise-investors-in-the-year-ahead/comment-page-1/#comment-2435</link>
		<dc:creator>Incredimail (MAIL) Ups Guidance &#124; Investment Research and Analysis</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/incredimail-mail-may-continue-to-surprise-investors-in-the-year-ahead/#comment-2435</guid>
		<description>[...] As we predicted in an earlier post, MAIL would significantly easily beat its guidance for 2009. Today, MAIL announced that it expects to exceed $9 million in EBITDA in 2009, up from previous expectations of $7 million, and up from virtually nothing last year. [...]</description>
		<content:encoded><![CDATA[<p>[...] As we predicted in an earlier post, MAIL would significantly easily beat its guidance for 2009. Today, MAIL announced that it expects to exceed $9 million in EBITDA in 2009, up from previous expectations of $7 million, and up from virtually nothing last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yehuda Fruchter</title>
		<link>http://www.envoyglobalresearch.com/incredimail-mail-may-continue-to-surprise-investors-in-the-year-ahead/comment-page-1/#comment-2348</link>
		<dc:creator>Yehuda Fruchter</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/incredimail-mail-may-continue-to-surprise-investors-in-the-year-ahead/#comment-2348</guid>
		<description>Michael Eisenberg has some good comments on MAIL over at &lt;a href=&quot;http://seekingalpha.com/article/146587-incredimail-continues-its-upside-surprises&quot; rel=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;SeekingAlpha&lt;/a&gt;. I&#039;ve also added some background numbers there. 2nd quarter numbers should be out in early August. I suspect management&#039;s guidance of $7 million in EBITDA for 2008 is low. Even after the recent rise, the valuation appears cheap relative to comps in the sector.</description>
		<content:encoded><![CDATA[<p>Michael Eisenberg has some good comments on MAIL over at <a href="http://seekingalpha.com/article/146587-incredimail-continues-its-upside-surprises" rel="nofollow" rel="nofollow">SeekingAlpha</a>. I&#8217;ve also added some background numbers there. 2nd quarter numbers should be out in early August. I suspect management&#8217;s guidance of $7 million in EBITDA for 2008 is low. Even after the recent rise, the valuation appears cheap relative to comps in the sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incredimail (MAIL) May Continue to Surprise Investors in the Year Ahead&#160;&#124;&#160;Online Promotion</title>
		<link>http://www.envoyglobalresearch.com/incredimail-mail-may-continue-to-surprise-investors-in-the-year-ahead/comment-page-1/#comment-2213</link>
		<dc:creator>Incredimail (MAIL) May Continue to Surprise Investors in the Year Ahead&#160;&#124;&#160;Online Promotion</dc:creator>
		<pubDate>Tue, 19 May 2009 23:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.envoyglobalresearch.com/incredimail-mail-may-continue-to-surprise-investors-in-the-year-ahead/#comment-2213</guid>
		<description>[...] Read more: Incredimail (MAIL) May Continue to Surprise Investors in a Year Ahead [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: Incredimail (MAIL) May Continue to Surprise Investors in a Year Ahead [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

